BetBomb.com

Login to BetBomb

100% Free Online Sports Wagering Visit our blog for news tips and updates. Or follow us on Twitter.

2014 WC Standings

World Cup
Group C W L GB HOME AWAY
Côte d'Ivoire 0 0 - 0-0 0-0
Japan 0 0 - 0-0 0-0
Colombia 0 0 - 0-0 0-0
Greece 0 0 - 0-0 0-0
Group B W L GB HOME AWAY
Chile 0 0 - 0-0 0-0
Australia 0 0 - 0-0 0-0
Spain 0 0 - 0-0 0-0
Netherlands 0 0 - 0-0 0-0
Group A W L GB HOME AWAY
Croatia 0 0 - 0-0 0-0
Brazil 0 0 - 0-0 0-0
Cameroon 0 0 - 0-0 0-0
Mexico 0 0 - 0-0 0-0
Group F W L GB HOME AWAY
Nigeria 0 0 - 0-0 0-0
Iran 0 0 - 0-0 0-0
Bosnia and Herzegovina 0 0 - 0-0 0-0
Argentina 0 0 - 0-0 0-0
Group E W L GB HOME AWAY
France 0 0 - 0-0 0-0
Honduras 0 0 - 0-0 0-0
Switzerland 0 0 - 0-0 0-0
Ecuador 0 0 - 0-0 0-0
Group D W L GB HOME AWAY
England 0 0 - 0-0 0-0
Italy 0 0 - 0-0 0-0
Uruguay 0 0 - 0-0 0-0
Costa Rica 0 0 - 0-0 0-0
Group H W L GB HOME AWAY
Korea Republic 0 0 - 0-0 0-0
Russia 0 0 - 0-0 0-0
Algeria 0 0 - 0-0 0-0
Belgium 0 0 - 0-0 0-0
Group G W L GB HOME AWAY
United States 0 0 - 0-0 0-0
Ghana 0 0 - 0-0 0-0
Portugal 0 0 - 0-0 0-0
Germany 0 0 - 0-0 0-0
Daily Fantasy

Coming soon